Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
MODEL – SPEED – 500S-45 (TWO TIER FFS)
Number of cavities | Number of Parisons | Container Size (ml) | Production / Hour | |
18 /24/30 | 90 | 3 | 5 & 10 ml | 3000- 4000 Ps/hr |
12 /18 | 90 | 3 | 20 & 30 ml | 1800- 2000 Ps/hr |
4 | 65-B | 4 | 100 ml | 900 Ps/hr |
3 | 72-B | 3 | 500 ml | 700 Ps/hr |
Output depends on shape & weight of container. |
MODEL – SPEED – 500M-60
Number of cavities | Number of Parisons | Container Size (ml) | Production / Hour |
48 (24x2) | 4 | 5 ml / 10 ml - 120 | 900- 10000 Ps/hr |
40 (20x2) | 4 | 10ml - 105 | 7200- 8000 Ps/hr |
16 (8x2) | 8 | 100 ml - 72 | 3400 - 3600 Ps/hr |
12 (6x2) | 6 | 500 ml - 72 | 2200 - 2400 Ps/hr |
Output depends on shape & weight of container. |
MODEL – SPEED – 500L
Number of cavities | Number of Parisons | Container Size (ml) | Production / Hour |
50 (25x2) | 5 | 5 ml / 10 ml - 120 | 1000- 12000 Ps/hr |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.